Are you sure want to exit now?
By clicking register, I agree to your terms.
Scientific Name: Citrus maxima
Item Description | Characteristics |
---|---|
Trunk Surface | Rough |
Scion Trunk Surface | Grooved and ridged |
Tree Shape (Recorded in the narural state) | Obloid |
Tree Growth Habit | Semi-erect |
Branching Destiny | |
Branch angle attachment to main trunk. | Medium |
Spine density om adult tree (no on suckers) | High |
Spine Shape | Straight |
Shoot tip color | Green |
Item Description | Characteristics |
---|---|
Vegetative Life Cycle | Evergreen |
Leaf Division | Bifoliate |
Intensity of Green color of Leaf blade | |
Length of Petiole relative to length of Leaf Lamina | Brevipetiolate |
Leaf Lamina shape | Obovate |
Leaf Lamina margin | Crenate |
Absense/Presence of Peitole wings | Absent |
Petiole Wing shape | Obcordate |
Item Description | Characteristics |
---|---|
Fruiting Season | |
Fruit Weight [g] | 1310.00 grams |
Fruit Shape | Spheroid |
Shape of Fruit Base (Stalk end) | Convex |
Shape of Fruit Apex (Stylar end) | Truncate |
Fruit Skin (epicarp) Color | Light yellow |
Fruit Surface Texture | Pitted |
Fruit attachment to Stalk | |
Pulp (flesh) Color | White |
Pulp Firmness | Intermediate |
Pulp Texture |
Item Description | Characteristics |
---|---|
Average Number of Seeds per Fruit | > 50 |
Seed Shape | Semi-deltoid |
Seed Color | Cream |
Cotyledon Color | Light yellow-cream |