Are you sure want to exit now?
By clicking register, I agree to your terms.
Scientific Name: Citrus sinensis
Item Description | Characteristics |
---|---|
Trunk Surface | Rough |
Scion Trunk Surface | Grooved and ridged |
Tree Shape (Recorded in the narural state) | Spheroid |
Tree Growth Habit | Semi-erect |
Branching Destiny | Medium |
Branch angle attachment to main trunk. | Medium |
Spine density om adult tree (no on suckers) | Medium |
Spine Shape | Straight |
Shoot tip color | Green |
Item Description | Characteristics |
---|---|
Vegetative Life Cycle | Evergreen |
Leaf Division | Bifoliate |
Intensity of Green color of Leaf blade | |
Length of Petiole relative to length of Leaf Lamina | Brevipetiolate |
Leaf Lamina shape | Ovate |
Leaf Lamina margin | Sinuate |
Absense/Presence of Peitole wings | Absent |
Petiole Wing shape | Obdeltate |
Item Description | Characteristics |
---|---|
Fruiting Season | Midseason |
Fruit Weight [g] | 352.50 grams |
Fruit Shape | Spheroid |
Shape of Fruit Base (Stalk end) | Concave |
Shape of Fruit Apex (Stylar end) | Truncate |
Fruit Skin (epicarp) Color | Green-yellow |
Fruit Surface Texture | Pitted |
Fruit attachment to Stalk | |
Pulp (flesh) Color | Yellow |
Pulp Firmness | Intermediate |
Pulp Texture |