Are you sure want to exit now?
By clicking register, I agree to your terms.
Scientific Name: Citrus maxima
Item Description | Characteristics |
---|---|
Trunk Surface | Rough |
Scion Trunk Surface | Grooved and ridged |
Tree Shape (Recorded in the narural state) | Obloid |
Tree Growth Habit | Semi-erect |
Branching Destiny | Medium |
Branch angle attachment to main trunk. | Medium |
Spine density om adult tree (no on suckers) | Absent |
Spine Shape | |
Shoot tip color | Green |
Item Description | Characteristics |
---|---|
Vegetative Life Cycle | Evergreen |
Leaf Division | Bifoliate |
Intensity of Green color of Leaf blade | |
Length of Petiole relative to length of Leaf Lamina | Brevipetiolate |
Leaf Lamina shape | Orbicular |
Leaf Lamina margin | Crenate |
Absense/Presence of Peitole wings | Absent |
Petiole Wing shape | Obdeltate |
Item Description | Characteristics |
---|---|
Fruiting Season | Early |
Fruit Weight [g] | 1378.40 grams |
Fruit Shape | Obloid |
Shape of Fruit Base (Stalk end) | Concave |
Shape of Fruit Apex (Stylar end) | Truncate |
Fruit Skin (epicarp) Color | Light yellow |
Fruit Surface Texture | Papillate |
Fruit attachment to Stalk | Medium |
Pulp (flesh) Color | Pink |
Pulp Firmness | Intermediate |
Pulp Texture |
Item Description | Characteristics |
---|---|
Average Number of Seeds per Fruit | > 50 |
Seed Shape | Semi-deltoid |
Seed Color | Cream |
Cotyledon Color | Light yellow-cream |
View more details by clicking the box.
View more details by clicking the box.
View more details by clicking the box.
View more details by clicking the box.
Program: Citrus Resources Research for Development in Cagayan Valley
Project: Genebank and Database Profile of Citrus Genetic Resources
+63975571190
Nueva Vizcaya State University, Don Mariano Perez, Bayombong, Nueva Vizcaya 3700, Philippines.