Are you sure want to exit now?
By clicking register, I agree to your terms.
Scientific Name: Citrus japonica
Item Description | Characteristics |
---|---|
Trunk Surface | Rough |
Scion Trunk Surface | Grooved and ridged |
Tree Shape (Recorded in the narural state) | Ellipsoid |
Tree Growth Habit | Erect |
Branching Destiny | |
Branch angle attachment to main trunk. | Narrow |
Spine density om adult tree (no on suckers) | Absent |
Spine Shape | |
Shoot tip color | Green |
Item Description | Characteristics |
---|---|
Vegetative Life Cycle | Evergreen |
Leaf Division | Bifoliate |
Intensity of Green color of Leaf blade | |
Length of Petiole relative to length of Leaf Lamina | Brevipetiolate |
Leaf Lamina shape | Lanceolate |
Leaf Lamina margin | Crenate |
Absense/Presence of Peitole wings | Absent |
Petiole Wing shape | Linear (not illustrated) |
Item Description | Characteristics |
---|---|
Lengh of Anthers relative to Stigma | 7 |
Flower Type | 1 |
Color of Open Flower | 0 |
Color of Anthers | 3 |
Number of Petals per Flower | 6.00 |
View more details by clicking the box.
View more details by clicking the box.
View more details by clicking the box.
View more details by clicking the box.
Program: Citrus Resources Research for Development in Cagayan Valley
Project: Genebank and Database Profile of Citrus Genetic Resources
+63975571190
Nueva Vizcaya State University, Don Mariano Perez, Bayombong, Nueva Vizcaya 3700, Philippines.