Are you sure want to exit now?
By clicking register, I agree to your terms.
Scientific Name: Citrus reticulata
Item Description | Characteristics |
---|---|
Trunk Surface | Rough |
Scion Trunk Surface | Grooved and ridged |
Tree Shape (Recorded in the narural state) | Spheroid |
Tree Growth Habit | Semi-erect |
Branching Destiny | Medium |
Branch angle attachment to main trunk. | Medium |
Spine density om adult tree (no on suckers) | Low |
Spine Shape | Straight |
Shoot tip color | Green |
Item Description | Characteristics |
---|---|
Vegetative Life Cycle | Evergreen |
Leaf Division | Simple |
Intensity of Green color of Leaf blade | |
Length of Petiole relative to length of Leaf Lamina | Sessile |
Leaf Lamina shape | Lanceolate |
Leaf Lamina margin | Crenate |
Absense/Presence of Peitole wings | |
Petiole Wing shape |
Item Description | Characteristics |
---|---|
Fruiting Season | Midseason |
Fruit Weight [g] | 78.00 grams |
Fruit Shape | Obloid |
Shape of Fruit Base (Stalk end) | Concave |
Shape of Fruit Apex (Stylar end) | Truncate |
Fruit Skin (epicarp) Color | Orange |
Fruit Surface Texture | Papillate |
Fruit attachment to Stalk | Medium |
Pulp (flesh) Color | Orange |
Pulp Firmness | Intermediate |
Pulp Texture |
Item Description | Characteristics |
---|---|
Average Number of Seeds per Fruit | 10 - 19 |
Seed Shape | Ovoid |
Seed Color | Cream |
Cotyledon Color | Light green |