Are you sure want to exit now?
By clicking register, I agree to your terms.
Scientific Name: Citrus sinensis
Item Description | Characteristics |
---|---|
Trunk Surface | Rough |
Scion Trunk Surface | Grooved and ridged |
Tree Shape (Recorded in the narural state) | Spheroid |
Tree Growth Habit | Semi-erect |
Branching Destiny | Medium |
Branch angle attachment to main trunk. | Medium |
Spine density om adult tree (no on suckers) | Low |
Spine Shape | Straight |
Shoot tip color | Green |
Item Description | Characteristics |
---|---|
Vegetative Life Cycle | Evergreen |
Leaf Division | Bifoliate |
Intensity of Green color of Leaf blade | |
Length of Petiole relative to length of Leaf Lamina | Brevipetiolate |
Leaf Lamina shape | Ovate |
Leaf Lamina margin | Crenate |
Absense/Presence of Peitole wings | Absent |
Petiole Wing shape | Obovate |
Item Description | Characteristics |
---|---|
Lengh of Anthers relative to Stigma | 5 |
Flower Type | 1 |
Color of Open Flower | 0 |
Color of Anthers | 2 |
Number of Petals per Flower | 4.00 |
Item Description | Characteristics |
---|---|
Fruiting Season | |
Fruit Weight [g] | 0.00 grams |
Fruit Shape | |
Shape of Fruit Base (Stalk end) | |
Shape of Fruit Apex (Stylar end) | |
Fruit Skin (epicarp) Color | |
Fruit Surface Texture | |
Fruit attachment to Stalk | |
Pulp (flesh) Color | |
Pulp Firmness | |
Pulp Texture |