Are you sure want to exit now?
By clicking register, I agree to your terms.
Scientific Name: Citrus microcarpa
Item Description | Characteristics |
---|---|
Trunk Surface | Rough |
Scion Trunk Surface | Grooved and ridged |
Tree Shape (Recorded in the narural state) | Obloid |
Tree Growth Habit | Semi-erect |
Branching Destiny | |
Branch angle attachment to main trunk. | Medium |
Spine density om adult tree (no on suckers) | Absent |
Spine Shape | |
Shoot tip color | Green |
Item Description | Characteristics |
---|---|
Vegetative Life Cycle | Evergreen |
Leaf Division | Simple |
Intensity of Green color of Leaf blade | |
Length of Petiole relative to length of Leaf Lamina | Brevipetiolate |
Leaf Lamina shape | Elliptic |
Leaf Lamina margin | Dentate |
Absense/Presence of Peitole wings | Absent |
Petiole Wing shape | Linear (not illustrated) |
Item Description | Characteristics |
---|---|
Lengh of Anthers relative to Stigma | 7 |
Flower Type | 1 |
Color of Open Flower | 0 |
Color of Anthers | 3 |
Number of Petals per Flower | 5.00 |
Item Description | Characteristics |
---|---|
Fruiting Season | |
Fruit Weight [g] | 132.51 grams |
Fruit Shape | Obloid |
Shape of Fruit Base (Stalk end) | Truncate |
Shape of Fruit Apex (Stylar end) | Truncate |
Fruit Skin (epicarp) Color | Green |
Fruit Surface Texture | Smooth |
Fruit attachment to Stalk | |
Pulp (flesh) Color | Yellow |
Pulp Firmness | Soft |
Pulp Texture |
Item Description | Characteristics |
---|---|
Average Number of Seeds per Fruit | 5 - 9 |
Seed Shape | Ovoid |
Seed Color | Cream |
Cotyledon Color | Light green |