Are you sure want to exit now?
By clicking register, I agree to your terms.
Scientific Name: Citrus limon
Item Description | Characteristics |
---|---|
Trunk Surface | Rough |
Scion Trunk Surface | Grooved and ridged |
Tree Shape (Recorded in the narural state) | Ellipsoid |
Tree Growth Habit | Erect |
Branching Destiny | |
Branch angle attachment to main trunk. | Narrow |
Spine density om adult tree (no on suckers) | High |
Spine Shape | Straight |
Shoot tip color | Purple |
Item Description | Characteristics |
---|---|
Vegetative Life Cycle | Evergreen |
Leaf Division | Simple |
Intensity of Green color of Leaf blade | |
Length of Petiole relative to length of Leaf Lamina | Sessile |
Leaf Lamina shape | Obovate |
Leaf Lamina margin | Entire |
Absense/Presence of Peitole wings | |
Petiole Wing shape |
Item Description | Characteristics |
---|---|
Lengh of Anthers relative to Stigma | 7 |
Flower Type | 1 |
Color of Open Flower | 0 |
Color of Anthers | 3 |
Number of Petals per Flower | 5.00 |
Item Description | Characteristics |
---|---|
Fruiting Season | |
Fruit Weight [g] | 395.00 grams |
Fruit Shape | Obloid |
Shape of Fruit Base (Stalk end) | Concave |
Shape of Fruit Apex (Stylar end) | Mammiform |
Fruit Skin (epicarp) Color | Yellow |
Fruit Surface Texture | Grooved |
Fruit attachment to Stalk | |
Pulp (flesh) Color | White |
Pulp Firmness | Soft |
Pulp Texture |
Item Description | Characteristics |
---|---|
Average Number of Seeds per Fruit | > 50 |
Seed Shape | Spheroid |
Seed Color | Brown |
Cotyledon Color | Light yellow-cream |