Accession No. | Common Name | Scientific Name | Location | Date Characterized | Action |
---|---|---|---|---|---|
WAS-49-2018 | Washington Navel | Citrus sinensis | Matutud, Binugawan, Kasibu, Nueva Vizcaya | 2018-09-29 | View Details View Location |
VAR-56-2018 | Variegated Orange | Citrus sinensis | Munoz, Nueva Ecija | 2018-10-06 | View Details View Location |
VAL-67-2018 | Valencia | Citrus sinensis | Sagada, Mt. Province | 2018-10-20 | View Details View Location |
TRO-58-2018 | Trovita | Citrus sinensis | Bayombong, Nueva Vizcaya | 2018-10-12 | View Details View Location |
SAL-43-2018 | Salustiana (B) | Citrus sinensis | Malabing, Kasibu, Nueva Vizcaya | 2018-09-20 | View Details View Location |
SAL-40-2018 | Salustiana (A) | Citrus sinensis | Malabing, Kasibu, Nueva Vizcaya | 2018-09-20 | View Details View Location |
ROB-52-2018 | Robertson | Citrus sinensis | Cordon, Kasibu, Nueva Vizcaya | 0000-00-00 | View Details View Location |
NOV-47-2018 | Nova | Citrus sinensis | Malabing, Kasibu, Nueva Vizcaya | 2018-09-20 | View Details View Location |
NAV-63-2018 | Navalete | Citrus sinensis | Bayombong, Nueva Vizcaya | 2018-10-12 | View Details View Location |
NAV-62-2018 | Navelate | Citrus sinensis | Bayombong, Nueva Vizcaya | 2018-10-02 | View Details View Location |
NAV-59-2018 | Navelina | Citrus sinensis | Bayombong, Nueva Vizcaya | 2018-10-12 | View Details View Location |
HAM-41-2018 | Hamlin | Citrus sinensis | Poblacion, Balbalan, Kalinga | 2018-03-04 | View Details View Location |
GIL-41-2018 | Gillete | Citrus sinensis | Malabing, Kasibu, Nueva Vizcaya | 2018-11-26 | View Details View Location |
BAT-40-2018 | Batangas Orange | Citrus sinensis | Poblacion, Balbalan, Kalinga | 2018-03-04 | View Details View Location |
121.278988 | Perante | Citrus sinensis | Cordon, Kasibu, Nueva Vizcaya | 2018-10-04 | View Details View Location |
View more details by clicking the box.
View more details by clicking the box.
View more details by clicking the box.
View more details by clicking the box.
Program: Citrus Resources Research for Development in Cagayan Valley
Project: Genebank and Database Profile of Citrus Genetic Resources
+63975571190
Nueva Vizcaya State University, Don Mariano Perez, Bayombong, Nueva Vizcaya 3700, Philippines.
75255
Total Visitors
1
Visitors Online
88555
Pageviews
Copyright © 2017 - 2025 NVSU Citrus Project. All rights reserved | Office of the Research, Extension & Training (RET) | Developed by Vilchor Perdido | Layout template by W3layouts
By logging in you agree to our Terms and Conditions and Privacy Policy