Accession No. | Common Name | Scientific Name | Location | Date Characterized | Action |
---|---|---|---|---|---|
SZI-15-2017 | Szinkom | Citrus reticulata | Centro, Sawmill, Villaverde, Nueva Vizcaya | 2017-06-21 | View Details View Location |
SAT-38-2018 | Satsuma | Citrus reticulata | Babaran, Echague, Isabela | 2018-02-16 | View Details View Location |
SAT-10-2018 | Satsuma | Citrus reticulata | Cabuluan, Villaverde, Nueva Vizcaya | 2017-06-21 | View Details View Location |
QUE-68-2018 | Queen Mandarin (Sagada Orange) | Citrus reticulata | Sagada, Mt. Province | 2018-10-20 | View Details View Location |
PON-2-2018 | Ponkan California | Citrus reticulata | Malabing, Kasibu, Nueva Vizcaya | 2017-10-05 | View Details View Location |
PON-1-2017 | Ponkan Taiwan | Citrus reticulata | Malabing, Kasibu, Nueva Vizcaya | 2017-10-05 | View Details View Location |
LAD-70-2018 | Ladu / Ladoo | Citrus reticulata | Sagada, Mt. Province | 2018-10-20 | View Details View Location |
KIN-20-2017 | King Mandarin | Citrus reticulata | Calinan, Davao City | 2017-10-25 | View Details View Location |
IMP-42-2018 | Imperial | Citrus reticulata | Malabing, Kasibu, Nueva Vizcaya | 2018-11-28 | View Details View Location |
GAY-39-2018 | Gayunan | Citrus reticulata | Poblacion, Balbalan, Kalinga | 2018-03-04 | View Details View Location |
FRE-46-2018 | Fremont | Citrus reticulata | Malabing, Kasibu, Nueva Vizcaya | 2018-09-20 | View Details View Location |
FOR-45-2018 | Fortune | Citrus reticulata | Malabing, Kasibu, Nueva Vizcaya | 2018-09-20 | View Details View Location |
CLE-13-2017 | Clementine | Citrus reticulata | Cabuluan, Villaverde, Nueva Vizcaya | 2017-06-21 | View Details View Location |
View more details by clicking the box.
View more details by clicking the box.
View more details by clicking the box.
View more details by clicking the box.
Program: Citrus Resources Research for Development in Cagayan Valley
Project: Genebank and Database Profile of Citrus Genetic Resources
+63975571190
Nueva Vizcaya State University, Don Mariano Perez, Bayombong, Nueva Vizcaya 3700, Philippines.
71155
Total Visitors
3
Visitors Online
83978
Pageviews
Copyright © 2017 - 2025 NVSU Citrus Project. All rights reserved | Office of the Research, Extension & Training (RET) | Developed by Vilchor Perdido | Layout template by W3layouts
By logging in you agree to our Terms and Conditions and Privacy Policy