Accession No. | Common Name | Scientific Name | Location | Date Characterized | Action |
---|---|---|---|---|---|
VIE-37-2018 | Vietnam White | Citrus maxima | Babaran, Echague, Isabela | 2018-02-16 | View Details View Location |
VIE-32-2018 | Vietnam Red | Citrus maxima | Babaran, Echague, Isabela | 2018-02-16 | View Details View Location |
THA-33-2018 | Thailand Red | Citrus maxima | Babaran, Echague, Isabela | 2018-02-16 | View Details View Location |
SUN-36-2018 | Sunwiluk | Citrus maxima | Babaran, Echague, Isabela | 2018-02-16 | View Details View Location |
RED-5-2017 | Red Chandler | Citrus maxima | Maasin, Quezon, Nueva Vizcaya | 2017-06-20 | View Details View Location |
PUM-28-2018 | Pummelo White | Citrus maxima | Poblacion North, Solano, Nueva Vizcaya | 2018-02-15 | View Details View Location |
NAT-25-2018 | Thailand White | Citrus maxima | Babaran, Echague, Isabela | 2018-02-16 | View Details View Location |
NAT-24-2018 | Native White Pummelo | Citrus maxima | NVSU, Bayombong, Nueva Vizcaya | 2018-08-02 | View Details View Location |
NAT-14-2019 | Native Red Pummelo | Citrus maxima | Lumoy, Cabuluan, Villaverde | 2018-06-21 | View Details View Location |
MIL-34-2018 | Milomas | Citrus maxima | Babaran, Echague, Isabela | 2018-02-16 | View Details View Location |
MAG-19-2017 | Magallanes | Citrus maxima | Bago Oshiro, Tugbok, Davao City | 2017-10-24 | View Details View Location |
FLO-27-2018 | Florida Red | Citrus maxima | NVSU Field Genebank | 2018-08-02 | View Details View Location |
DAV-8-2018 | Davao Pummelo | Citrus maxima | Maasin, Quezon, Nueva Vizcaya | 2017-06-20 | View Details View Location |
CHI-18-2017 | Chinese Pummelo | Citrus maxima | Pag-asa, Darubba, Quezon, Nueva Vizcaya | 2017-06-21 | View Details View Location |
View more details by clicking the box.
View more details by clicking the box.
View more details by clicking the box.
View more details by clicking the box.
Program: Citrus Resources Research for Development in Cagayan Valley
Project: Genebank and Database Profile of Citrus Genetic Resources
+63975571190
Nueva Vizcaya State University, Don Mariano Perez, Bayombong, Nueva Vizcaya 3700, Philippines.
71158
Total Visitors
5
Visitors Online
83980
Pageviews
Copyright © 2017 - 2025 NVSU Citrus Project. All rights reserved | Office of the Research, Extension & Training (RET) | Developed by Vilchor Perdido | Layout template by W3layouts
By logging in you agree to our Terms and Conditions and Privacy Policy