Are you sure want to exit now?
By clicking register, I agree to your terms.
Scientific Name: Citrus limon
Item Description | Characteristics |
---|---|
Trunk Surface | Rough |
Scion Trunk Surface | Grooved and ridged |
Tree Shape (Recorded in the narural state) | Ellipsoid |
Tree Growth Habit | Erect |
Branching Destiny | Sparse |
Branch angle attachment to main trunk. | Narrow |
Spine density om adult tree (no on suckers) | Medium |
Spine Shape | Straight |
Shoot tip color | Green |
Item Description | Characteristics |
---|---|
Vegetative Life Cycle | Evergreen |
Leaf Division | Bifoliate |
Intensity of Green color of Leaf blade | |
Length of Petiole relative to length of Leaf Lamina | Brevipetiolate |
Leaf Lamina shape | Elliptic |
Leaf Lamina margin | Dentate |
Absense/Presence of Peitole wings | Absent |
Petiole Wing shape | Linear (not illustrated) |
Item Description | Characteristics |
---|---|
Fruiting Season | Early |
Fruit Weight [g] | 224.80 grams |
Fruit Shape | Spheroid |
Shape of Fruit Base (Stalk end) | Convex |
Shape of Fruit Apex (Stylar end) | Mammiform |
Fruit Skin (epicarp) Color | Yellow |
Fruit Surface Texture | Smooth |
Fruit attachment to Stalk | |
Pulp (flesh) Color | White |
Pulp Firmness | Firm |
Pulp Texture |