Are you sure want to exit now?
By clicking register, I agree to your terms.
Scientific Name: Citrus reticulata
Item Description | Characteristics |
---|---|
Trunk Surface | Rough |
Scion Trunk Surface | Grooved and ridged |
Tree Shape (Recorded in the narural state) | Obloid |
Tree Growth Habit | Semi-erect |
Branching Destiny | Medium |
Branch angle attachment to main trunk. | Medium |
Spine density om adult tree (no on suckers) | Absent |
Spine Shape | |
Shoot tip color | Green |
Item Description | Characteristics |
---|---|
Vegetative Life Cycle | Evergreen |
Leaf Division | Bifoliate |
Intensity of Green color of Leaf blade | |
Length of Petiole relative to length of Leaf Lamina | Brevipetiolate |
Leaf Lamina shape | Elliptic |
Leaf Lamina margin | Crenate |
Absense/Presence of Peitole wings | Absent |
Petiole Wing shape | Obovate |
Item Description | Characteristics |
---|---|
Fruiting Season | Midseason |
Fruit Weight [g] | 241.00 grams |
Fruit Shape | Obloid |
Shape of Fruit Base (Stalk end) | Concave collared |
Shape of Fruit Apex (Stylar end) | Truncate |
Fruit Skin (epicarp) Color | Green |
Fruit Surface Texture | Grooved |
Fruit attachment to Stalk | Weak |
Pulp (flesh) Color | Orange |
Pulp Firmness | Soft |
Pulp Texture |
Item Description | Characteristics |
---|---|
Average Number of Seeds per Fruit | 5 - 9 |
Seed Shape | Clavate |
Seed Color | Cream |
Cotyledon Color | Light yellow-cream |