Are you sure want to exit now?
By clicking register, I agree to your terms.
Scientific Name: Citrus sinensis
Item Description | Characteristics |
---|---|
Trunk Surface | Rough |
Scion Trunk Surface | Grooved and ridged |
Tree Shape (Recorded in the narural state) | Obloid |
Tree Growth Habit | Drooping |
Branching Destiny | |
Branch angle attachment to main trunk. | Wide |
Spine density om adult tree (no on suckers) | High |
Spine Shape | Straight |
Shoot tip color | Green |
Item Description | Characteristics |
---|---|
Vegetative Life Cycle | Evergreen |
Leaf Division | Bifoliate |
Intensity of Green color of Leaf blade | |
Length of Petiole relative to length of Leaf Lamina | Brevipetiolate |
Leaf Lamina shape | Ovate |
Leaf Lamina margin | Crenate |
Absense/Presence of Peitole wings | Absent |
Petiole Wing shape | Obovate |
Item Description | Characteristics |
---|---|
Lengh of Anthers relative to Stigma | 3 |
Flower Type | 1 |
Color of Open Flower | 2 |
Color of Anthers | 3 |
Number of Petals per Flower | 4.00 |
Item Description | Characteristics |
---|---|
Fruiting Season | Midseason |
Fruit Weight [g] | 158.00 grams |
Fruit Shape | Spheroid |
Shape of Fruit Base (Stalk end) | Truncate |
Shape of Fruit Apex (Stylar end) | Truncate |
Fruit Skin (epicarp) Color | Light yellow |
Fruit Surface Texture | Pitted |
Fruit attachment to Stalk | |
Pulp (flesh) Color | Yellow |
Pulp Firmness | Intermediate |
Pulp Texture |